FilthyGM Take · April 2, 2026
"The Leafs blew a 3-goal lead. Again. We're really out here trusting the same coach with the same problems. Classic Leafs. Meanwhile Winnipeg keeps quietly rolling and nobody's talking about it — which is exactly how they like it."
Standings (Sample)
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Winnipeg Jets | 72 | 50 | 16 | 6 | 106 |
| Washington Capitals | 72 | 48 | 18 | 6 | 102 |
| Tampa Bay Lightning | 73 | 46 | 19 | 8 | 100 |
| Toronto Maple Leafs | 71 | 43 | 22 | 6 | 92 |
| Colorado Avalanche | 72 | 41 | 24 | 7 | 89 |
| Edmonton Oilers | 73 | 40 | 26 | 7 | 87 |
Scoring Leaders
| # | Player | Team | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Leon Draisaitl | EDM | 44 | 64 | 108 |
| 2 | Nathan MacKinnon | COL | 38 | 61 | 99 |
| 3 | Nikita Kucherov | TBL | 32 | 65 | 97 |
| 4 | Auston Matthews | TOR | 48 | 41 | 89 |
| 5 | Mark Scheifele | WPG | 35 | 52 | 87 |
Trade Analyzer
Describe each side of the trade — players, picks, conditions — and get a FilthyGM verdict.